<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Justice &#187; crystal99sg</title>
	<atom:link href="http://www.forestjustice.org/author/crystal99sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestjustice.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 15:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taking Action Never Goes Out of Fashion</title>
		<link>http://www.forestjustice.org/2010/04/02/taking-action-never-goes-out-of-fashion/</link>
		<comments>http://www.forestjustice.org/2010/04/02/taking-action-never-goes-out-of-fashion/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:03:52 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1343</guid>
		<description><![CDATA[A sincere thanks goes out to our Forest Justice Campaign advocates who have faithfully supported our mission. Those who participated by: attending our webinars, writing letters or making phone calls to their congress members, hosting a viewing of our featured film, tweeting about our events, joining our facebook group, hosting a tree planting and so [...]]]></description>
			<content:encoded><![CDATA[<p>A sincere thanks goes out to our Forest Justice Campaign advocates who have faithfully supported our mission. Those who participated by: attending our webinars, writing letters or making phone calls to their congress members, hosting a viewing of our featured film, tweeting about our events, joining our facebook group, hosting a tree planting and so forth. Your work and support is greatly appreciated by our entire staff. A big THANK YOU to all!</p>
<p><a href="http://www.forestjustice.org/wp-content/uploads/2009/11/browardcollege.jpg"><img class="alignleft size-medium wp-image-714" style="border:3px none white;margin:2px;" title="Broward College" src="http://www.forestjustice.org/wp-content/uploads/2009/11/browardcollege.jpg?w=300" alt="Broward College" width="216" height="161" /></a></p>
<p>Your ongoing support is what will sustain this movement and it&#8217;s needed more today than ever. Please continue to take action with our Forest Justice Campaign network. You can help <a href="https://online.nwf.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=1225">protect forest worldwide </a>and <a href="https://online.nwf.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=1229">stop deforestation with a strong climate bill</a> in moments. More importantly, you can influence others to take action by directing them to our website. With Earth Day around the corner and our Earth Day Revolution underway, now is a great time to remind people to stay active. Let your voice be heard because when they thrive, we all thrive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2010/04/02/taking-action-never-goes-out-of-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Revolution Underway</title>
		<link>http://www.forestjustice.org/2010/03/17/earth-day-revolution-underway/</link>
		<comments>http://www.forestjustice.org/2010/03/17/earth-day-revolution-underway/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:42:15 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1153</guid>
		<description><![CDATA[On March 11, forty days till the 40th Anniversary of Earth Day, leaders from the environmental community launched a 40-day countdown of action in front of the U.S. Capitol. During this time, several speakers from diverse organizations gave speeches and signed a &#8220;Declaration&#8221; calling on the U.S. Senate to take action on clean energy and [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, forty days till the 40th Anniversary of Earth Day, leaders from the environmental community launched a 40-day countdown of action in front of the U.S. Capitol. During this time, several speakers from diverse organizations gave speeches and signed a &#8220;Declaration&#8221; calling on the U.S. Senate to take action on clean energy and climate change.</p>
<div id="attachment_1156" class="wp-caption alignleft" style="width: 310px"><a href="http://www.forestjustice.org/wp-content/uploads/2010/03/4426491407_8a6a63d9f8_b.jpg"><img class="size-medium wp-image-1156" title="Earth Day Rally" src="http://www.forestjustice.org/wp-content/uploads/2010/03/4426491407_8a6a63d9f8_b.jpg?w=300" alt="" width="300" height="209" /></a>
<p class="wp-caption-text">Photo: Rachel Kramer/NWF </p>
</div>
<p>&#8220;The first Earth Day was a success because 20 million Americans demonstrated an urgent need for environmental protection and action. Together, we can make the 40th anniversary of Earth Day a pivotal moment in the environmental movement. We will use the next 40 days to build momentum around a demand for comprehensive climate legislation and culminate our charge to Congress with The Climate Rally on April 25.&#8221; said Kathleen Rogers, President, Earth Day Network.</p>
<p>Now is our time to apply pressure on Congress and urge them to stop stalling and start taking action on clean energy solutions for America today, this is what a revolution is all about – a radical and persuasive change in society.</p>
<p><a href="http://online.nwf.org/site/Advocacy?pagename=homepage&amp;id=1217&amp;autologin=true&amp;s_src=ForestJustice">Join the Earth Day Revolution and sign the Delcaration</a>.</p>
<p>But don’t stop there! Help us promote these efforts by blogging, tweeting, joining the facebook group, and even plot your own revolution. We can fuel the change needed to protect the environment with your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2010/03/17/earth-day-revolution-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States will Invest $1 Billion to Cut Deforestation</title>
		<link>http://www.forestjustice.org/2010/03/08/united-states-will-invest-1-billion-to-cut-deforestation/</link>
		<comments>http://www.forestjustice.org/2010/03/08/united-states-will-invest-1-billion-to-cut-deforestation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:02:06 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1120</guid>
		<description><![CDATA[The United States along with Australia, France, Japan, Norway, and the United Kingdom will dedicate a total of $3.5 billion towards reversing deforestation in developing countries. Of the 3.5, the United States will be contributing $1 billion over the next three years. This investment is provided to promote immediate actions in REDD (Reducing Emissions from [...]]]></description>
			<content:encoded><![CDATA[<p>The United States along with Australia, France, Japan, Norway, and the United Kingdom will dedicate a total of $3.5 billion towards reversing deforestation in developing countries. Of the 3.5, the United States will be contributing $1 billion over the next three years. This investment is provided to promote immediate actions in REDD (Reducing Emissions from Deforestation and Degradation) and the United States has already begun working with other countries to ensure proper implementation.</p>
<div id="attachment_1126" class="wp-caption alignleft" style="width: 310px"><a href="http://www.forestjustice.org/wp-content/uploads/2010/03/3923235576_75e1521f2c.jpg"><img class="size-medium wp-image-1126" title="Land Clearing in Acre State" src="http://www.forestjustice.org/wp-content/uploads/2010/03/3923235576_75e1521f2c.jpg?w=300" alt="" width="300" height="187" /></a>
<p class="wp-caption-text">Photo by Rachel Kramer</p>
</div>
<p>Our President understands the urgency and importance of protecting tropical forests and reducing climate change; he demonstrated that by breaking the stalemate in Copenhagen. The U.S. is essentially ready to “put our money where our mouth is” and with the clean energy and climate legislation, pending in the Senate, the projected amount allocated could grow to 10 billion dollars over three years.</p>
<p>Our Forest Justice Campaign plans to build out action to oversee and ensure successful allocations of the funding. It&#8217;s critical that we let our administration know that we expect the U.S. to fulfill their promise of $1 billion towards protecting tropical forests. Stay tuned for action alerts to show your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2010/03/08/united-states-will-invest-1-billion-to-cut-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Justice and Campus Ecology will Host a Webinar on March 11</title>
		<link>http://www.forestjustice.org/2010/03/04/forest-justice-and-campus-ecology-will-host-a-webinar-on-march-11/</link>
		<comments>http://www.forestjustice.org/2010/03/04/forest-justice-and-campus-ecology-will-host-a-webinar-on-march-11/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:10:14 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1130</guid>
		<description><![CDATA[Join us to discuss what really happened in Copenhagen and what it means for global tropical forests protection. On March 11 from 2-3 pm EST we will be broadcasting live to discuss post-Copenhagen policies and perspectives. Agenda: 1. Introduction (Erica Anderson, Forest Justice NWF) 2. Policy overview on tropical rainforest protection (Gustavo Silva-Chavez, EDF) 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Join us to discuss what really happened in Copenhagen and what it means for global tropical forests protection. On <strong>March 11 from 2-3 pm EST</strong> we will be broadcasting live to discuss post-Copenhagen policies and perspectives.<br />
<a href="http://www.forestjustice.org/wp-content/uploads/2010/03/copenhagen.jpg"><img class="alignleft size-medium wp-image-2842" title="copenhagen" src="http://www.forestjustice.org/wp-content/uploads/2010/03/copenhagen-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Agenda:</strong><br />
1.   Introduction (Erica Anderson, Forest Justice NWF)<br />
2.   Policy overview on tropical rainforest protection (Gustavo Silva-Chavez, EDF)<br />
3.   Indigenous perspective on REDD (Alex Page, Indian Law Resources Center)<br />
4.   Youth Perspective &amp; Engagement in International Negotiations (Kyle Gracey, SustainUS)<br />
5.   What&#8217;s Next: US Legislation and Mexico (Barbara Bramble, NWF)</p>
<p>Don&#8217;t miss this informative event! RSVP to campus@nwf.org so we can send you the link to the presentations and call-in details. Of course, pass this message on to your friends and others who would be interested in attending. We&#8217;re looking forward to your participation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2010/03/04/forest-justice-and-campus-ecology-will-host-a-webinar-on-march-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Review of the Forest Footprint Disclosure Project</title>
		<link>http://www.forestjustice.org/2010/02/25/annual-review-of-the-forest-footprint-disclosure-project/</link>
		<comments>http://www.forestjustice.org/2010/02/25/annual-review-of-the-forest-footprint-disclosure-project/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:22:32 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1107</guid>
		<description><![CDATA[The Forest Footprint Disclosure Project was created to help investors identify how an organization&#8217;s activities and supply chains contribute to deforestation. 180 representatives of corporate and financial sectors met in London on February 10 to hear the first Annual Review results of the Forest Footprint Disclosure Project. The review consisted of a questionnaire, answered by [...]]]></description>
			<content:encoded><![CDATA[<p>The Forest Footprint Disclosure Project was created to help investors identify how an organization&#8217;s activities and supply chains contribute to deforestation. 180 representatives of corporate and financial sectors met in London on February 10 to hear the first Annual Review results of the Forest Footprint Disclosure Project. The review consisted of a questionnaire, answered by 35 international companies, which evaluated how company activities directly or indirectly contribute to deforestation.</p>
<div id="attachment_1110" class="wp-caption alignleft" style="width: 310px"><a href="http://www.forestjustice.org/wp-content/uploads/2010/02/3925143984_3e3a9b9e621.jpg"><img class="size-medium wp-image-1110" title="Stakeholders field visit to 'semi-intensification' model cattle ranches in Acre State." src="http://www.forestjustice.org/wp-content/uploads/2010/02/3925143984_3e3a9b9e621.jpg?w=300" alt="Stakeholders field visit to 'semi-intensification' model cattle ranches in Acre State. " width="300" height="200" /></a>
<p class="wp-caption-text">Photo by Rachel Kramer</p>
</div>
<p>The launch of the review also included a presentation by Brazilian experts on the impact that the meat and leather industries have on the Amazon forest. They also discussed initiatives currently underway to encourage sustainable cattle ranching in forest areas. Jeremy Oppenheim of the Mckinsey &amp; Co. Climate Change Special Initiatives laid out a compelling framework for understanding Forest Risk Commodities like palm oil, soy, timber, beef, and leather.</p>
<p>In the upcoming months, our Forest Justice Campaign will also embark on initiatives to help our networks better understand Forest Risk Commodities and to encourage companies to take action on minimizing the forest footprint of their organizations – stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2010/02/25/annual-review-of-the-forest-footprint-disclosure-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Continues Contaminating Ecuador&#039;s Amazon Rainforest</title>
		<link>http://www.forestjustice.org/2010/02/11/chevron-continues-contaminating-ecuadors-amazon-rainforest/</link>
		<comments>http://www.forestjustice.org/2010/02/11/chevron-continues-contaminating-ecuadors-amazon-rainforest/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:58:25 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1080</guid>
		<description><![CDATA[Over the course of 26 years, Chevron, a U.S oil giant, has drilled in the Amazon rainforest and purposefully dumped over 18 gallons of toxic waste into their waterways. Their oil operations have not only poisoned an ecosystem the size of Rhode Island, but they have also ruined the lives of 6 indigenous groups in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of 26 years, Chevron, a U.S oil giant, has drilled in the Amazon rainforest and purposefully dumped over 18 gallons of toxic waste into their waterways. Their oil operations have not only poisoned an ecosystem the size of Rhode Island, but they have also ruined the lives of 6 indigenous groups in surrounding communities.</p>
<div id="attachment_915" class="wp-caption alignleft" style="width: 208px"><a href="http://www.forestjustice.org/wp-content/uploads/2009/12/deforestation_rk.jpg"><img class="size-medium wp-image-915" title="Deforestation_RK" src="http://www.forestjustice.org/wp-content/uploads/2009/12/deforestation_rk.jpg?w=198" alt="" width="198" height="300" /></a>
<p class="wp-caption-text">Photo: Rachel Kramer/NWF</p>
</div>
<p>Landmark litigation is being pursued against Chevron, demanding clean-up and compensation for the resulting epidemic of cancer, birth defects, and premature deaths. Communities in Ecuador are looking to John Watson, the new Chairman and CEO of Chevron Corporation, to take responsibility and find a new approach. Justino Piaguaje, President of the Secoya people has sent a clear message to Chevron’s new president saying, “It’s not necessary for people to continue dying. We want him, John Watson to come to Ecuador and see for himself what has happened to our people.”</p>
<p>Unfortunately, these cries for help have gone unanswered and Chevron has launched a campaign to evade responsibility. <a href="http://www.change.org/actions/view/tell_chevron_to_clean_up_its_toxic_mess_in_ecuador" target="_blank">Tell Chevron to clean up its toxic legacy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2010/02/11/chevron-continues-contaminating-ecuadors-amazon-rainforest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forest Recovery Plan Underway</title>
		<link>http://www.forestjustice.org/2009/12/18/forest-recovery-plan-underway/</link>
		<comments>http://www.forestjustice.org/2009/12/18/forest-recovery-plan-underway/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:31:19 +0000</pubDate>
		<dc:creator>crystal99sg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forestjustice.org/?p=1044</guid>
		<description><![CDATA[Negotiators in Copenhagen are working on deals to compensate countries for preserving forests.  Forests are essential to combating climate change because they are able to efficiently capture carbon dioxide from the atmosphere. With climate change activist eager to ratify a global climate treaty, forest preservation could be the most significant achievement to come out of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_909" class="wp-caption alignleft" style="width: 208px"><a href="http://www.forestjustice.org/wp-content/uploads/2009/12/kramer_rachel_dscf1289.jpg"><img class="size-medium wp-image-909" title="Kramer_Rachel_DSCF1289" src="http://www.forestjustice.org/wp-content/uploads/2009/12/kramer_rachel_dscf1289.jpg?w=198" alt="Madagascar " width="198" height="300" /></a>
<p class="wp-caption-text">Photo By Rachel Kramer</p>
</div>
<p>Negotiators in Copenhagen are working on deals to compensate countries for preserving forests.  Forests are essential to combating climate change because they are able to efficiently capture carbon dioxide from the atmosphere.</p>
<p>With climate change activist eager to ratify a global climate treaty, <a href="http://www.nytimes.com/2009/12/16/science/earth/16forest.html">forest preservation</a> could be the most significant achievement to come out of the Copenhagen climate talks. A final draft of the compensation program REDD, <a title="REDD Web page." href="http://forestjustice.org/toolbox/fact-sheets/redd-101-tropical-forests-and-climate-coalition/">Reducing Emissions From Deforestation and Forest Degradation</a>, will be submitted to ministers of nearly 200 countries in an effort to hammer out a framework for the treaty on Wednesday.  </p>
<p><a href="http://www.guardian.co.uk/environment/2009/dec/15/copenhagen-redd-deforestation">Prince Charles</a>  sums up the program well by saying “It seems the quickest and most cost-effective way to buy time in the battle against catastrophic climate change is to find a way to make the trees worth more alive than dead.”  Much progress is left to be made but this is a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestjustice.org/2009/12/18/forest-recovery-plan-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

